Why Coat Metal ?
Aluminum coils or galvanized steel strip is painted and baked twice in coating lines to ensure high resistance and appealing appearance. For exterior grade panels, it is painted with PVDF Kynar 500 painted with polyester coating.

Features
- Utilize high precision rolling coater with excellent quality of coating layer.
- It is suitable for coating with Acrylic, Polyester, Polyvinylidene Fluoride (PVDF).
- Designed to fit the area of customer's factory.
- A fine coating layer meets international standard.
- Easy to operate and control, and provide the online operation training.
- Coater consists of PU and Chromate coating rollers with advantages as:
PU roller: Available for full coat. Matted surface effect. Adapt to wooden、granite pattern effect. Coating thickness can be thin & thick. Minor impurities won’t cause surface defects easily.
Chromate roller: Applicable for thinner coils. The coated surface is high gloss and delicate. Coating thickness can be thicker. The roller is abrasion resistance and sustainable. Lower maintenance costs.
Specification
The above specification is for reference only. Customers’ specification is available upon requests.
ALUMAX has the right to make any change.
Item & Type | CCL-1600-AL15 | CCL-1600-AL25 | |||
GAS | ELECTRICITY | GAS | ELECTRICITY | ||
Line Speed | 15M/min | 15M/min | 25M/min | 25M/min | |
* Strip Width | 1,000 ~ 1,600mm (max.) | 1,000 ~ 1,600mm (max.) | 1,000 ~ 1,600mm (max.) | 1,000 ~ 1,600mm (max.) | |
Strip Thickness | 0.15 ~ 0.7 mm | 0.15 ~ 0.7 mm | 0.15 ~ 0.7 mm | 0.15 ~ 0.7 mm | |
Coil O/D | 1,200 mm | 1,200 mm | 1,200 mm / 1,300 mm | 1,200 mm / 1,300 mm | |
Coil I/D | Ø405 mm,Ø508 mm | Ø405 mm,Ø508 mm | Ø405 mm,Ø508 mm | Ø405 mm,Ø508 mm | |
Coil Weight | 3,000 kgs / 5,000 kgs | 3,000 kgs / 5,000 kgs | 3,000 kgs / 5,000 kgs | 3,000 kgs / 5,000 kgs | |
Paint Type | Polyester, PVDF, SMP, Epoxy, Acrylics Urethanes | Polyester, PVDF, SMP, Epoxy, Acrylics Urethanes | Polyester, PVDF, SMP, Epoxy, Acrylics Urethanes | Polyester, PVDF, SMP, Epoxy, Acrylics Urethanes | |
Line Space Dimension | 52,000L x 8,000W x 5,500H mm | 52,000L x 8,000W x 5,500H mm | 60,000L x 8,000W x 5,500H mm | 60,000L x 8,000W x 5,500H mm | |
Line Weight | 42,000kgs (approx.) | 44,000kgs (approx.) | 48,000kgs (approx.) | 50,000kgs (approx.) | |
Line Power | 125HP/60KW | 125HP /800KW | 178HP /60KW | 178HP /1,280KW | |
Water Consumption (Soft Water) | 300 ~ 600 L/min for cooling tower recirculation used | 300 ~ 600 L/min for cooling tower recirculation used | 300 ~ 600 L/min for cooling tower recirculation used | 300 ~ 600 L/min for cooling tower recirculation used | |
Compressed Air Consumption | 0.8 ~ 1.5 M³/hr | 0.8 ~ 1.5 M³/hr | 0.8 ~ 1.5 M³/hr | 0.8 ~ 1.5 M³/hr |
* Strip Width on requests
The above specification is for reference only. Customers’ specification is available upon requests ALUMAX has the right to make any change.
Flow Line
Aluminum Conversion
Coated Coil
Coated Coil
Spindle Clamp Uncoier
Joiner
Entry Bridle
Reverse Coater
Curing Oven
Air Quench
Hot Water Quench
Bridle & Cooling Rolls
Shear
Spindle Clamp Recoiler
Painted Aluminum Coil